Property Attributes
- MLS#226031651
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- NeighborhoodVillage at Pine Grove
- Zip43123
- StyleTraditional
- Year Built2005
- Taxes$ 3257
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.09 Acres
Data Source:
Columbus REALTORS®
Property Description
Opportunity knocks!! This quaint home in the Village at Pine Grove is ready for its next owners. With an open concept, this home offers both functional AND comfy living space. A spacious living room, half bath, eating space and open kitchen complete the first floor. Upstairs are 3 generously sized bedrooms, a full bathroom, and the convenience of laundry! Enjoy relaxing mornings, or evening BBQ's on the back patio. An attached 2 car garage ensures dry trips from the car to the kitchen after grocery runs as well as peace of mind for your vehicles in inclement weather. New A/C in 2024, New kitchen appliances in 2025 and new flooring in the upstairs bathroom 2026. Schedule your showing today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $254,900 |
| 9/10/2026 | 4$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Traditional |
| Year Built | 2005 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Village at Pine Grove |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Demorest to Hickory Pine Ln,house is on the corner of Hickory Pine and Shortleaf. |
| City | Grove City |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3257.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Carpet |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1212.0 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective