Property Attributes
- MLS#226024967
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityAmanda
- AreaAmanda
- Zip43102
- StyleRanch
- Year Built2019
- Taxes$ 3148
- Price$ 313,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.16 Acres
Data Source:
Columbus REALTORS®
Property Description
Situated on a quiet street in the Village of Amanda you'll find this adorable and immaculate Ranch style home with fantastic curb appeal. Enjoy the peace of the village and beauty of the landscaping from the quaint and classic front porch. Inside you'll step into the great room and kitchen with amenities including granite counter tops, stainless steel appliances stylish cabinetry with crown molding and custom built shelving highlighted by the hickory hardwood floors. The master suite has a huge walk-in closet , private bath with dual vanity and bedroom with new flooring. The full basement houses all mechanicals , provides ample storage and creates the opportunity to add additional living space. Attached two car garage has private , alley access and allows for convenient home entry through the large first floor laundry room. Nice size bedrooms with plenty of closet space, this home is truly turn key and ready for its new owner.
| Price History | |
|---|---|
| 7/7/2026 | Listed $327,500 |
| 7/21/2026 | 2$323,500 |
| 7/24/2026 | 2$319,000 |
| 7/27/2026 | 1$316,500 |
| 7/31/2026 | 1$313,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2019 |
| Township | Amanda |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Amanda |
| High School District | AMANDA CLEARCREEK LSD 2301 FAI CO. |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3148.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1520.0 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective