Property Attributes
- MLS#226021231
- TypeSingle Family
- Listing Status Active
- CountyPICKAWAY
- CityOrient
- AreaDarby
- NeighborhoodFoxlair Farms MHP
- Zip43146
- StyleRanch
- Year Built1977
- Price$ 58,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
Data Source:
Columbus REALTORS®
Property Description
Welcome home to Foxlair Farms! This well maintained mobile home sits on a corner lot that backs up to woods giving you a bigger yard and more privacy. The front deck provides a sitting area, walk inside to a large living room with a 4ft bump out, to the right is a bedroom and full bath, the kitchen provides ample storage space with a built in pantry and laundry off of the kitchen. You'll find the primary suite off the kitchen tucked at the back with a full bath, and walk-in closet. Outback you'll find another patio and space for entertaining. *All potential buyers must be approved through the park*
| Price History | |
|---|---|
| 6/11/2026 | Listed $65,000 |
| 7/9/2026 | 1$64,500 |
| 7/15/2026 | 1$64,000 |
| 7/31/2026 | 2$63,000 |
| 8/15/2026 | 8$58,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 575.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Trash |
| Architectural Style | Ranch |
| Year Built | 1977 |
| Township | Darby |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Pickaway |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Foxlair Farms MHP |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 71S to exit 94 (US 62),turn Left,follow route 62 to the light at 762 (tavern on the left) and turn left,Right onto Aztech/Iroquois,Right onto Aztech,Left on Hollyhock. House is the last on the left |
| City | Orient |
| High School District | WESTFALL LSD 6504 PIC CO. |
| Carport Y/N | No |
| Mobile Width | 14 |
| Mobile Length | 67 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Fireplace Features | One |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1038.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective